Race


Kumho ECSTA V70A - Race Tyres


Kumho ECSTA V70A - Race Tyres

Road-legal list 1B tyre which has already proved its credentials on the track as the control tyre for the Kumho BMW Championship and the Kumho TVR Tasmin Challenge. Also recommended for circuit racing, sprint and hill climb events.

Road-legal, E-marked, directional tyre delivering maximum grip and dependable handling in both dry and wet conditions.

Available in a choice of compounds.

 

K20 - Soft
K60 - Medium
K90 - Hard

Also now available in 17 and 18 inch



Tyre Size Rim Width
Limits
Rim Width
Optimum
Overall
Diameter
Overall
Width
Tread
Width
Revs/Mile Compounds Price
inc. VAT
185/70R13 4.5 - 6.0 5.5 590 192 163 868 H. M. S. Call or Email
175/60HR13 5.5 - 7.0 6 537 178 17 954 H. M. S. All in Stock
215/50VR13 7.0 - 8.0 8 540 226 203 949 H. M. S.
235/45VR13 7.5 - 9.0 9 536 236 216 956 H. M. S.
185/55VR14 5.0 - 6.5 9 554 190 172 925 H. M. S.
185/55VR15 5.0 - 6.5 6 580 195 172 883 H. M. S.
195/55WR15 5.5 - 7.0 6 565 196 180 907 H. M.
195/50VR15 5.5 - 7.0 6 578 192 180 886 H. M. S.
205/50ZR15 6.0 - 8.0 6.5 583 207 186 877 H. M. S.
225/50ZR15 7.0 - 8.5 7 600 228 206 854 H. M. S.
205/45VR16 6.5 - 7.5 7 585 201 188 876 H. M. S.
225/45WR16 7.0 - 8.0 7.5 602 226 220 851 H. M. S.
245/45WR16 7.5 - 9.0 8.0 619 252 234 826 H. M. S.
245/45WR16 7.5 - 9.0 8.0 619 252 234 826 H. M. S.
265/45WR16 9.0 - 10.5 7.5 639 274 252 802 H. M. S.


Customer Reviews:

There are no reviews for this tyre yet.
Please log in to write a review.