Race


Yokohama A048 R Advan - Track Day Tyres


Yokohama A048 R  Advan  - Track Day Tyres

The Yokohama  A048 R Advan is our most popular road legal track day tyre due to its high grip level, excellent wear rate and progressive handling. The A048 R  tyre works well in both wet and dry conditions but as with all intermediate pattern tyres care must be taken if there is standing water present and the tyres are worn.

Available in 3 compounds:
Soft
Medium
Medium/Hard



Tyre Size Rim Width
Limits
Rim Width
Optimum
Overall
Diameter
Overall
Width
Tread
Width
Revs/Mile Compounds Price
inc. VAT
165/55R12 4.5-6 5.5 486 162 - - M All In Stock
175/50R13 5-6 6 505 180 - - S.M Call or Email
175/60R13 5-6 6 536 180 - - S.M -
185/60R13 5-6.5 6 550 188 - - S.M -
205/60R13 5.5-6.5 6.5 573 210 - - S.M -
185/55R14 5-6.5 6.5 557 197 - - S.M -
185/60R14 5-6.5 6.5 575 189 - - S.M -
195/50R15 5.5-7 6.5 574 202 - - S.M -
195/60R14 5.5-7 6.5 585 201 - - M -
205/50R15 5.5-7.5 7 584 215 - - S.M -
225/50R15 6-8 8 603 235 - - M -
195/55R15 5.5-7 6-7 593 202 - - S.M -
205/60R15 5.5-7.5 7 625 208 - - M -
195/50R16 5.5-7 7 600 203 - - M.MH. -
205/55R16 5.5-7.5 7.5 632 213 - - M.MH -
225/45R16 7-8.5 8.5 605 228 - - M.MH -
225/50R16 6-8 8 632 231 - - M.MH -
225/45R17 7-8.5 8.5 630 228 - - M.MH. -
215/45R17 7-8 8 624 215 - - M.MH -
225/40R18 7.5-9 8 636 231 8.5 829 MH -
235/40R18 8-9.5 8.5 644 243 8.9 819 MH -
235/45R17 7.5-9 8.5 640 238 - - M.MH -
245/40R17 8-9.5 9.5 9.5 248 9.7 839 MH -
255/40R17 8.5-10 9.5 638 262 10 829 MH -
265/35R18 9-10.5 10 640 272 10.3 824 MH -
285/30R18 9.5-10.5 10.5 629 282 10.9 839 MH -
295/30R18 10-11 11 633 300 11.1 833 MH -
315/30R18 10.5-11.5 11.5 645 313 11.8 818 MH -


Customer Reviews:

There are no reviews for this tyre yet.
Please log in to write a review.